Captain Picks
Gabriel (Arsenal) tops our captain picks for GW1 with 5 projected points.
Best Transfer Targets
Top 10 transfers ranked by value score (projected points per million).
| # | Player | Team | Pos | Price | Proj Pts | Value | Own% |
|---|---|---|---|---|---|---|---|
| 1 | Raya | Arsenal | Keeper | 6.0m | 4.9 | 0.82 | 30.0% |
| 2 | Van Hecke | Spurs | Defender | 5.0m | 3.7 | 0.74 | 8.3% |
| 3 | Senesi | Spurs | Defender | 6.0m | 4.1 | 0.68 | 11.5% |
| 4 | Lucky | Liverpool | Defender | 4.0m | 2.7 | 0.68 | 0.1% |
| 5 | Souza | Spurs | Defender | 4.0m | 2.7 | 0.68 | 0.3% |
| 6 | Rowswell | Spurs | Defender | 4.0m | 2.7 | 0.68 | 0.1% |
| 7 | Hincapie | Arsenal | Defender | 5.5m | 3.6 | 0.65 | 5.2% |
| 8 | Jaros | Liverpool | Keeper | 4.0m | 2.6 | 0.65 | 0.1% |
| 9 | Byfield | Spurs | Defender | 4.0m | 2.6 | 0.65 | 0.1% |
| 10 | Ramsay | Liverpool | Defender | 4.0m | 2.6 | 0.65 | 0.2% |
Budget Differentials
Top picks under 6.5m with under 10% ownership - high upside, low risk.
Fixture Analysis (Next 4 GWs)
Easiest Runs
Hardest Runs
AI’s Optimal Squad for GW1
Optimal 3-4-3 squad - 41.3 projected points, 81.5m total cost.
| Player | Team | Pos | Price | Proj Pts |
|---|---|---|---|---|
| Raya | Arsenal | Keeper | 6.0m | 4.9 |
| Gabriel | Arsenal | Defender | 8.0m | 5 |
| Senesi | Spurs | Defender | 6.0m | 4.1 |
| Virgil | Liverpool | Defender | 6.5m | 3.9 |
| Gibbs-White | Nott'm Forest | Midfielder | 8.0m | 4.3 |
| Saka | Arsenal | Midfielder | 9.5m | 3.8 |
| B.Fernandes | Man Utd | Midfielder | 12.0m | 3.8 |
| M.Fernandes | Spurs | Midfielder | 6.0m | 3.4 |
| Watkins | Aston Villa | Attacker | 8.0m | 2.8 |
| Kalimuendo | Nott'm Forest | Attacker | 5.5m | 2.7 |
| Richarlison | Spurs | Attacker | 6.0m | 2.6 |
Put these tips into action
Plan your transfers, build your squad, or compare players head-to-head.