What the model says
FPL Predicted Points
Every player carries a points forecast. These are the highest over GW9-11.
| Player | Rating | Cost | Owned | Pts | Next 3 Fixtures |
|---|---|---|---|---|---|
| HaalandMan CityAttacker86.7 rating77.9% ownedvs Brighton@ Nott'm Forestvs Fulham | 86.7 | £15.7m | 77.9% | 20.9 | vs Brighton@ Nott'm Forestvs Fulham |
| RayaArsenalKeeper86.9 rating45.7% owned@ Liverpoolvs Hull@ Newcastle | 86.9 | £6.2m | 45.7% | 16.6 | @ Liverpoolvs Hull@ Newcastle |
| GabrielArsenalDefender85.8 rating22.0% owned@ Liverpoolvs Hull@ Newcastle | 85.8 | £7.9m | 22.0% | 16.1 | @ Liverpoolvs Hull@ Newcastle |
| TarkowskiEvertonDefender83.4 rating18.4% owned@ Newcastlevs Coventry@ Brentford | 83.4 | £6.2m | 18.4% | 15.7 | @ Newcastlevs Coventry@ Brentford |
| GuéhiMan CityDefender83.8 rating17.3% ownedvs Brighton@ Nott'm Forestvs Fulham | 83.8 | £6.0m | 17.3% | 15.6 | vs Brighton@ Nott'm Forestvs Fulham |
| DonnarummaMan CityKeeper84.9 rating7.6% ownedvs Brighton@ Nott'm Forestvs Fulham | 84.9 | £5.5m | 7.6% | 14.8 | vs Brighton@ Nott'm Forestvs Fulham |
| TavernierBournemouthMidfielder80.9 rating16.3% ownedvs Leeds@ Ipswichvs Nott'm Forest | 80.9 | £6.3m | 16.3% | 14.3 | vs Leeds@ Ipswichvs Nott'm Forest |
| RiceArsenalMidfielder82.0 rating12.4% owned@ Liverpoolvs Hull@ Newcastle | 82.0 | £7.4m | 12.4% | 14.0 | @ Liverpoolvs Hull@ Newcastle |
Who the market is moving
FPL Players Market
Every price rise and fall, and the players being transferred in and out.
| Player | Cost | Price (GW) | Net |
|---|---|---|---|
| Rising | |||
| RiceArsenalMidfielder | £7.4m | +£0.1m | +37k |
| N.JacksonAston VillaAttacker | £6.7m | +£0.1m | +344k |
| TavernierBournemouthMidfielder | £6.3m | +£0.1m | +299k |
| KostoulasBrightonAttacker | £5.8m | +£0.1m | +6k |
| Falling | |||
| GustoChelseaDefender | £4.8m | -£0.1m | -996 |
| EmersonnIpswichAttacker | £5.5m | -£0.1m | -13k |
| B.FernandesMan UtdMidfielder | £11.7m | -£0.1m | -114k |
| SakaArsenalMidfielder | £9.5m | -£0.1m | -144k |
Two players, one decision
FPL Player Comparison
Put any two players head to head on rating, price, fixtures and projected points.
Your rivals are already planning next week.
Don’t fall behind - get AI-powered picks in seconds.
Free FPL AI Tools for Fantasy Premier League
FPL Tactics is a free set of FPL tools built for Fantasy Premier League managers who want to plan transfers, optimise their squad, and climb the rankings. The tools combine Fantasy Rating player scores, fixture difficulty analysis, and projected points to give you data-driven transfer recommendations, captain picks, and starting XI suggestions every gameweek.
The FPL planner maps out transfers weeks ahead and is budget-aware once you connect your Team ID. The FPL team builder picks the best squad it can for your money, with captain and chip guidance, which is what a wildcard week asks for. The player comparison settles a choice between two options on rating, form, points and fixtures, and predicted points forecasts every player in the game so you can find the low-ownership picks before everyone else.
Prices move every day, so the players market tracks every rise and fall along with the most transferred-in and transferred-out players, and the fixture ticker shows the fixture swings on FPL’s own difficulty ratings (FDR) so you can target the right gameweeks. Everything is completely free with no signup required.